| Sat | 1 | Princes Risborough | H | 2.00 | 4 x 3 | Friendly |
| Sun | 2 | High Wycombe | A | 2.00 | 5 x 3 | 3 Counties |
| Sun | 3 | |||||
| Tue | 4 | Gerrards Cross | A | 6.00 | 3 x 3 | C & T |
| Wed | 5 | Kings Langley | A | 2.45 | 4 x 3 | Friendly |
| Thu | 6 | |||||
| Fri | 7 | CLUB NIGHT | ||||
| Sat | 8 | Rickmansworth BC | H | 2.00 | 4 x 3 | Friendly |
| Sun | 9 | Wexham | H | 2.00 | 5 x 3 | 3 Counties |
| Mon | 10 | Chesham | A | 2.30 | 3 x 3 | Ladies Triples |
| Tue | 11 | |||||
| Wed | 12 | Cippenham | A | 2.30 | 4 x 3 | Friendly |
| Thu | 13 | |||||
| Fri | 14 | CLUB NIGHT | ||||
| Sat | 15 | Bassetsbury | H | 2.00 | 5 x 3 | 3 Counties |
| Sun | 16 | Flackwell Heath | A | 2.00 | 5 x 3 | 3 Counties |
| Mon | 17 | |||||
| Tue | 18 | |||||
| Wed | 19 | Croxley Guild | H | 2.00 | 4 x 3 | Friendly |
| Thu | 20 | Wexham | H | 2.00 | 4 x 3 | Friendly |
| Fri | 21 | CLUB NIGHT | ||||
| Sat | 22 | |||||
| Sun | 23 | |||||
| Mon | 24 | |||||
| Tue | 25 | |||||
| Wed | 26 | Berkhamsted | A | 2.45 | 4 x 3 | Friendly |
| Thu | 27 | Flackwell Heath | A | 2.00 | 3 x 3 | Ladies |
| Fri | 28 | CLUB NIGHT | ||||
| Sat | 29 | Denham | A | 2.00 | 4 x 3 | Friendly |
| Sun | 30 | Aston Clinton | A | 2.00 | 4 x 3 | Friendly |
| Mon | 31 | JUBILEE CUP | 11.00 | Drawn Pairs |
Season Start
24th April at 17:30 | Subject to the weather.Time remaining


