| June | ||||||
| Mon | 1 | Chesham | H | 6.00 | 3 x 3 | C & T |
| Tue | 2 | Tring | A | 2.30 | 4 x 3 | Friendly |
| Wed | 3 | Gerrards Cross | A | 6.00 | 1 x 4 | Burnham Plate |
| Thur | 4 | |||||
| Fri | 5 | CLUB NIGHT | ||||
| Sat | 6 | High Wycombe | H | 2.00 | 5 x 3 | 3 Counties |
| Sun | 7 | |||||
| Mon | 8 | Chesham | A | 6.00 | 3 x 3 | C & T |
| Tue | 9 | Chessvale | A | 2.00 | 2 x 3 | Ladies |
| Wed | 10 | Denham | H | 6.00 | 1 x 4 | Burnham Plate |
| Wed | 10 | Iver Heath | H/A | 6.00 | 2(3x3) | Bucks Cup |
| Thur | 11 | |||||
| Fri | 12 | CLUB NIGHT | ||||
| Sat | 13 | Chessvale | A | 2.00 | 5 x 3 | 3 Counties |
| Sun | 14 | |||||
| Mon | 15 | |||||
| Tue | 16 | |||||
| Wed | 17 | Amersham | H | 6.00 | 1 x 4 | Burnham Plate |
| Wed | 17 | Denham | H/A | 6.00 | 2(3x3) | Bucks Cup |
| Thu | 18 | Wendover | H | 2.00 | 4 x 3 | Friendly |
| Fri | 19 | CLUB NIGHT | ||||
| Sat | 20 | Aussie Pairs | Club Event | |||
| Sun | 21 | Aussie Pairs | Club Event | |||
| Mon | 22 | |||||
| Tue | 23 | Amersham | H | 2.00 | 5 x 3 | 3 Counties |
| Wed | 24 | |||||
| Thu | 25 | Cippenham | H | 2.00 | 4 x 3 | Friendly |
| Fri | 26 | CLUB NIGHT | ||||
| Sat | 27 | Denham | H | 2.00 | 4 x 3 | Friendly |
| Sun | 28 | Rickmansworth RBL | A | 2.30 | 4 x 3 | Friendly |
| Mon | 29 | |||||
| Tue | 30 | Uxbridge | H | 2.00 | 3 x 3 | Friendly |
Season Start
24th April at 17:30 | Subject to the weather.Time remaining


