| April 2026 Fixtures | ||||||
| Wed | 22 | |||||
| Thu | 23 | |||||
| Fri | 24 | CLUB NIGHT | ||||
| Sat | 25 | Rickmansworth RBL | H | 2.00 | 4 x 3 | Friendly |
| Sun | 26 | |||||
| Mon | 27 | |||||
| Tue | 28 | |||||
| Wed | 29 | Court Park | H | 2.00 | 4 x 3 | Friendly |
| May | ||||||
| Fri | 1 | CLUB NIGHT | ||||
| Sat | 2 | |||||
| Sun | 3 | |||||
| Mon | 4 | |||||
| Tue | 5 | |||||
| Wed | 6 | Kings Langley | H | 2.00 | 4 x 3 | Friendly |
| Thu | 7 | |||||
| Fri | 8 | CLUB NIGHT | ||||
| Sat | 9 | Flackwell Heath | H | 2.00 | 5 x 3 | 3 Counties |
| Sun | 10 | |||||
| Mon | 11 | Uxbridge | A | 2.30 | 4 x 3 | Friendly |
| Tue | 12 | Ladygate | H | 2.00 | 4 x 3 | Friendly |
| Wed | 13 | Iver Heath | A | 6.00 | 1 x 4 | Burnham Plate |
| Wed | 13 | Burnham | H/A | 6.00 | 2(3x3) | Bucks Cup |
| Thu | 14 | |||||
| Fri | 15 | CLUB NIGHT | ||||
| Sat | 16 | |||||
| Sun | 17 | |||||
| Mon | 18 | Gerrards Cross | H | 6.00 | 3 x 3 | C & T |
| Tue | 19 | |||||
| Wed | 20 | Marlow | H | 6.00 | 1 x 4 | Burnham Plate |
| Wed | 20 | Wexham | H/A | 6.00 | 2(3x3) | Bucks Cup |
| Thu | 21 | Amersham | A | 2.30 | 5 x 3 | 3 Counties |
| Fri | 22 | CLUB NIGHT | ||||
| Sat | 23 | Harefield Hospital | A | 2.00 | 5 x 3 | 3 Counties |
| Sun | 24 | |||||
| Mon | 25 | SPRING PLATE | 10.00 | Drawn Triples | ||
| Tue | 26 | |||||
| Wed | 27 | |||||
| Thu | 28 | Amersham | A | 2.30 | 3 x 3 | Ladies |
| Fri | 29 | CLUB NIGHT | ||||
| Sat | 30 | |||||
| Sun | 31 | Wexham | A | 2.30 | 5 x 3 | 3 Counties |
Season Start
24th April at 17:30 | Subject to the weather.Time remaining


